| Player Match History | Other Views: Player Overview |
| Showing 126 to 150 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 5/14/2024 5:42:14 PM | 3X3-Ranked | Win | 00:07:24 | Jerome | Champion-32 | 4.7776 | 4,722,500 |
| 2/24/2024 3:08:03 PM | 3X3-Ranked | Win | 00:08:30 | Jerome | Champion-32 | 4.7772 | 4,721,700 |
| 2/24/2024 2:56:29 PM | 1X1 | Loss | 00:05:23 | Forge | N/A | N/A | 4,720,900 |
| 2/24/2024 2:48:01 PM | 1X1 | Loss | 00:06:26 | YapYapTheDestoyer | N/A | N/A | 4,720,900 |
| 2/24/2024 2:37:21 PM | 1X1 | Loss | 00:08:32 | YapYapTheDestoyer | N/A | N/A | 4,720,900 |
| 1/19/2024 6:58:42 PM | 3X3-Ranked | Win | 00:12:52 | Jerome | Champion-31 | 4.7765 | 4,720,500 |
| 1/19/2024 6:47:39 PM | 3X3-Ranked | Win | 00:05:55 | Jerome | Champion-31 | 4.7754 | 4,719,700 |
| 1/19/2024 6:34:56 PM | 3X3-Ranked | Win | 00:09:25 | Jerome | Champion-31 | 4.7749 | 4,718,500 |
| 1/19/2024 6:15:51 PM | 3X3-Ranked | Win | 00:14:22 | Decimus | Champion-31 | 4.7746 | 4,717,700 |
| 1/19/2024 3:30:23 PM | 2X2-Ranked | Win | 00:09:46 | Cutter | Champion-11 | 4.7586 | 4,716,900 |
| 1/19/2024 3:15:09 PM | 2X2-Ranked | Win | 00:12:55 | Cutter | Champion-11 | 4.7586 | 4,716,100 |
| 1/19/2024 3:04:19 PM | 2X2-Ranked | Win | 00:06:37 | Cutter | Champion-11 | 4.7586 | 4,715,300 |
| 1/17/2024 6:47:22 PM | 3X3-Ranked | Win | 00:04:20 | Jerome | Champion-30 | 4.7743 | 4,714,500 |
| 1/17/2024 6:17:49 PM | 3X3-Ranked | Win | 00:17:24 | Cutter | Champion-30 | 4.7743 | 4,713,700 |
| 1/17/2024 6:05:46 PM | 3X3-Ranked | Win | 00:05:37 | Jerome | Champion-30 | 4.7738 | 4,712,900 |
| 1/17/2024 5:48:35 PM | 3X3-Ranked | Win | 00:09:02 | Jerome | Champion-30 | 4.7701 | 4,712,100 |
| 1/17/2024 5:26:50 PM | 3X3-Ranked | Win | 00:06:09 | Jerome | Champion-30 | 4.7701 | 4,711,300 |
| 1/16/2024 5:53:28 PM | 2X2-Ranked | Win | 00:15:53 | Kinsano | Champion-11 | 4.7586 | 4,710,500 |
| 1/16/2024 5:43:16 PM | 2X2-Ranked | Win | 00:07:22 | Cutter | Champion-12 | 4.7558 | 4,709,700 |
| 1/16/2024 5:30:24 PM | 2X2-Ranked | Win | 00:07:38 | Cutter | Champion-12 | 4.7558 | 4,708,900 |
| 1/16/2024 5:17:15 PM | 2X2-Ranked | Win | 00:09:01 | YapYapTheDestoyer | Champion-12 | 4.7555 | 4,708,100 |
| 1/15/2024 6:06:29 PM | 2X2-Ranked | Win | 00:05:21 | YapYapTheDestoyer | Champion-12 | 4.7552 | 4,707,300 |
| 1/15/2024 5:48:06 PM | 2X2-Ranked | Win | 00:13:51 | YapYapTheDestoyer | Champion-12 | 4.7551 | 4,706,500 |
| 1/11/2024 5:37:44 PM | 3X3-Ranked | Win | 00:15:13 | Jerome | Champion-29 | 4.7696 | 4,705,700 |
| 1/11/2024 5:30:46 PM | 3X3-Ranked | Win | 00:04:05 | Jerome | Champion-30 | 4.7454 | 4,704,900 |
| Showing 126 to 150 |